This survey was done in February 2011.TREES | ||||
Location | Description | DBH | Desig. | Comments |
Trees Outside the fence on the 11th Avenue Side | ||||
2610 !!th Ave | Tristania conferta (Brisbane Box) | 6.7 | T1 | |
2610 11th Ave | Tristania c. | 7.9 | T2 | |
2614 11th Ave | Tristania c. | 8.9 | T3 | Basal suckers |
2622 11th Ave | Quercus suber (Cork Oak) | 15.5 | Q1 | |
2626 11th Ave | Quercus s. | 16 | Q2 | |
2632 11th Ave | Quercus s. | 12.6 | Q3 | |
2632 11th Ave | Tristania c. | 9.5 | T4 | |
2700 11th Ave | Tristania c. | 7.8 | T5 | |
2706 11th Ave | Quercus rubra (Red Oak) | Est 68.0 | QR1 | Long-established tree |
Trees inside the fence on the 11th Avenue side | ||||
2700 11th Ave | Pyrus calleryana (ornamental pear) | 11.4 | P1 | Fireblight |
2632 11th Ave | Pyrus c | 10.3 | P2 | Dying of phytophthora due to overwatering |
2626 11th Ave | Pyrus c. | 9 | P3 | Fireblight |
2626 11th Ave | Pyrus c. | 9 | P4 | Fireblight |
2622 11th Ave, 12 m. from fence | Pyrus c. | 8 | P5 | Fireblight |
2622 11th Ave, 19 m. from fence | Pyrus c. | 7.6 | P6 | Fireblight |
2622 11th Ave, 21 m. from fence | Pyrus c. | 8.4 | P7 | Dying of phytophthora due to overwatering |
Tree well along artificial turf | Fraxinus (ash) | 5.8 | A1 | 36cm of bark is gone at about waist height. One branch was torn off at about 2.2m above the pavement. |
2614 11th Ave. | Sequoia sempervirens (redwood) | 12 | R1 | Some stripped bark |
2614 11th Ave. | Sequoia s. | 13 | R2 | Almost all bark missing on the south and east side up to about the 2m mark. |
Tree well near stage adjoining artificial turf | Pyrus c. | 7.5 | P8 | |
Tree well near stage adjoining artificial turf | Pyrus c. | 10 | P9 | |
Along west fence | Sequoia s. | 14.3 | R3 | |
Along west fence | Sequoia s. | 13.8 | R4 | |
Along west fence | Sequoia s. | 11.9 | R5 | |
Along west fence | Sequoia s. | 8.8 | R6 | Bark missing up to about 2.5m on the south side of the tree |
Along west fence | Sequoia s. | 9.4 | R7 | |
Along west fence | Tristania c. | 8 | T6 | |
Along west fence | Tristania c. | 7.8 | T7 | Large area of bark stripped off centering at waist height. |
Along west fence | Tristania c. | 6.5 | T8 | About 1m of bark stripped off centering at waist height. |
Northwest corner inside park | Sequoia s. | 6.8 | R8 | |
Northwest corner inside fence | Sequoia s. | 9 | R9 | |
Northwest corner inside fence | Sequoia s. | 8.5 | R10 | |
Northwest corner inside fence | Sequoia s. | 8.5 | R11 | |
Northwest corner inside fence | Sequoia s. | 6.5 | R12 | These trees are more spindly than you would expect. I think they have not fully recovered from the salt damage I noted last year |
North fence inside park | Fraxinus | 5.7 | A2 | |
North fence inside park | Fraxinus | 4.8 | A3 | |
North fence inside park | Fraxinus | 5 | A4 | |
North fence inside park | Fraxinus | 6 | A5 | |
Outside fence on 10th Avenue side | ||||
2705 10th Ave | Quercus r. | Est. 73 | QR2 | Stakes were removed last fall |
2619 10th Ave | Quercus r. | Est. 61 | QR3 | |
2615 10th Ave | Quercus r. | 4.5 | QR4 | |
2609 10th Ave | Quercus r. | 4.7 | QR5 | |
2609 10th Ave. | Quercus r. | 3.8 | QR6 | |
2609 10th Ave. | Quercus r. | 3.6 | QR7 | |
2535 10th Ave. | Quercus r. | 6.5 | QR8 | |
Inside the park on the east side | ||||
2716 11th Ave | Lagerstroemia indica(Crepe Myrtle) | 4.8 | C1 | Triple staked, lower bark badly damaged by rubbing against the stakes |
2716 11th Ave. | Lagerstroemia i. | 5.8 | C2 | Triple staked, lower bark badly damaged by rubbing against the stakes |
2716 11th Ave. | Lagerstroemia i. | 4.4 | C3 | Triple staked, lower bark badly damaged by rubbing against the stakes |
2716 11th Ave. | Pinus radiate (Monterey Pine) | Est. 100 | M1 | |
2700 11th Ave. in tree well in play area | Fraxinus | 4.6 | A6 | Some bark damage |
Tuesday, October 4, 2011
chart of trees arouond the park
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment